Walzenförmige Schnecke, hohe Öffnung (Beachexplorer): Unterschied zwischen den Versionen
Aus Offene Naturführer
K (neue result IDs) |
|||
(6 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{ImageSwitch | {{ImageSwitch | ||
− | |||
|creators=Rainer Borcherding | |creators=Rainer Borcherding | ||
+ | |style={{BeachExplorerStyle}} | ||
+ | |image width=200 | ||
|caption lines=2 | |caption lines=2 | ||
|lead lines=4 | |lead lines=4 | ||
− | + | |layout format=result link bottom result text top | |
− | |layout format=result link bottom | + | |
|lead 1=Spitze kegelförmig, Schale farbig, bis 2 cm | |lead 1=Spitze kegelförmig, Schale farbig, bis 2 cm | ||
− | |image 1= | + | |image 1=Datei:BEQ3E SC Drechselschnecke.jpg |
|result 1=Drechselschnecke (Beachexplorer) | |result 1=Drechselschnecke (Beachexplorer) | ||
|result text 1=Drechselschnecke | |result text 1=Drechselschnecke | ||
|scientific name 1=Acteon tornatilis | |scientific name 1=Acteon tornatilis | ||
+ | |common names 1=@de:Drechselschnecke @en:Pink-banded barrel snail @nl:Gewone spoelhoren @dk:Stribet baggællesnegle | ||
+ | |result id 1=BExID:1386911 | ||
|lead 2=Spitze niedrig, leere Schale weiß, bis 6 mm | |lead 2=Spitze niedrig, leere Schale weiß, bis 6 mm | ||
− | |image 2= | + | |image 2=Datei:BEQ3E SC Kopfschildschnecke.jpg |
|result 2=Kopfschildschnecke (Beachexplorer) | |result 2=Kopfschildschnecke (Beachexplorer) | ||
|result text 2=Kopfschildschnecke | |result text 2=Kopfschildschnecke | ||
|scientific name 2=Retusa obtusa | |scientific name 2=Retusa obtusa | ||
+ | |common names 2=@de:Kopfschildschnecke @en:Arctic barrel-bubble @nl:Oubliehoren @dk:Baggællesnegl | ||
+ | |result id 2=BExID:1411341 | ||
|lead 3=Spitze eingesenkt, leere Schale weiß, bis 3 mm | |lead 3=Spitze eingesenkt, leere Schale weiß, bis 3 mm | ||
− | |image 3= | + | |image 3=Datei:BEQ3E SC Stumpfe Kopfschildschnecke.jpg |
|result 3=Stumpfe Kopfschildschnecke (Beachexplorer) | |result 3=Stumpfe Kopfschildschnecke (Beachexplorer) | ||
|result text 3=Stumpfe Kopfschildschnecke | |result text 3=Stumpfe Kopfschildschnecke | ||
|scientific name 3=Retusa truncatula | |scientific name 3=Retusa truncatula | ||
+ | |common names 3=@de:Stumpfe Kopfschildschnecke @en:Small barrel-bubble @nl:Geknotte oubliehoren | ||
+ | |result id 3=BExID:1411381 | ||
|lead 4=Sehr schmal gerollt, meist bräunlich, bis 1 cm | |lead 4=Sehr schmal gerollt, meist bräunlich, bis 1 cm | ||
− | |image 4= | + | |image 4=Datei:BEQ3E SC Cylinchna.jpg |
|result 4=Tönnchenschnecke (Beachexplorer) | |result 4=Tönnchenschnecke (Beachexplorer) | ||
|result text 4=Tönnchenschnecke | |result text 4=Tönnchenschnecke | ||
|scientific name 4=Cylichna cylindracea | |scientific name 4=Cylichna cylindracea | ||
+ | |common names 4=@de:Tönnchenschnecke @en:Slender bubble @nl:Slanke oubliehoren @dk:Cylindersnegl | ||
+ | |result id 4=BExID:1394761 | ||
|lead 5=Oben schmal, unten breit, außen braun, bis 3 cm | |lead 5=Oben schmal, unten breit, außen braun, bis 3 cm | ||
− | |image 5= | + | |image 5=Datei:BEQ3E SC Holzboot.jpg |
|result 5=Holzboot (Beachexplorer) | |result 5=Holzboot (Beachexplorer) | ||
|result text 5=Holzboot | |result text 5=Holzboot | ||
|scientific name 5=Scaphander lignarius | |scientific name 5=Scaphander lignarius | ||
+ | |common names 5=@de:Holzboot @en:Woody canoe-bubble @nl:Bootschelp @dk:Trækuglesnegle | ||
+ | |result id 5=BExID:1394881 | ||
|lead 6=Weit bauchig, Öffnungsschlitz höher als Restschale | |lead 6=Weit bauchig, Öffnungsschlitz höher als Restschale | ||
− | |image 6= | + | |image 6=Datei:BEQ3E SC Haminoea.jpg |
|result 6=Ausgebuchtete Tönnchenschnecke (Beachexplorer) | |result 6=Ausgebuchtete Tönnchenschnecke (Beachexplorer) | ||
|result text 6=Ausgebuchtete Tönnchenschnecke | |result text 6=Ausgebuchtete Tönnchenschnecke | ||
|scientific name 6=Haminoea hydatis | |scientific name 6=Haminoea hydatis | ||
+ | |common names 6=@de:Ausgebuchtete Tönnchenschnecke @en:Translucent bubble shell | ||
+ | |result id 6=BExID:1400741 | ||
|lead 7=Bauchig, Öffnungschräg seitlich, Umriss ovall | |lead 7=Bauchig, Öffnungschräg seitlich, Umriss ovall | ||
− | |image 7= | + | |image 7=Datei:BEQ3E SC Akera bullata.jpg |
|result 7=Kugelschnecke (Beachexplorer) | |result 7=Kugelschnecke (Beachexplorer) | ||
|result text 7=Kugelschnecke | |result text 7=Kugelschnecke | ||
|scientific name 7=Akera bullata | |scientific name 7=Akera bullata | ||
+ | |common names 7=@de:Kugelschnecke @en:Bubble-shell sea hare @dk:Kuglesnegl | ||
+ | |result id 7=BExID:1387341 | ||
|lead 8=Fast ganz offen, durchscheinend, bis 15 mm | |lead 8=Fast ganz offen, durchscheinend, bis 15 mm | ||
− | |image 8= | + | |image 8=Datei:BEQ3E SC Fingernagelschnecke.jpg |
|result 8=Offene Seemandel (Beachexplorer) | |result 8=Offene Seemandel (Beachexplorer) | ||
|result text 8=Offene Seemandel | |result text 8=Offene Seemandel | ||
− | |scientific name 8=Philine | + | |scientific name 8=Philine quadripartita |
+ | |common names 8=@de:Offene Seemandel @en:Sand slug @nl:Schepje @dk:Stor flæsketerning | ||
+ | |result id 8=BExID:5745821 | ||
}} | }} | ||
− | [[ | + | [[Kategorie: Beachexplorer]] |
− | [[ | + | [[Kategorie: Schalentiere]] |
Aktuelle Version vom 4. Juli 2014, 18:42 Uhr