Batrachiden in Deutschland (Klaus van de Weyer): Unterschied zwischen den Versionen
Aus Offene Naturführer
K |
|||
(15 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | {{ | + | {{Autorenschlüssel |
− | + | | Formatierter Haupttitel = Batrachiden in Deutschland | |
− | (Gefäßpflanzen, Armleuchteralgen und Moose) in Deutschland mit Taxaliste und Abbildungen. Version 1.1 (20.05.2007) [http://www.mugv.brandenburg.de/cms/detail.php/bb2.c.416666.de PDF-Datei beim Ministerium für Umwelt, Gesundheit und Verbraucherschutz (MUGV) des Landes Brandenburg]<!-- Archivkopie unter [[Media:VdWeyer Schmidt 2007 aquatische Makrophyten Deutschland.pdf]] -->}} | + | | Formatierter Untertitel = (Klaus van de Weyer) |
+ | | Autor = Klaus van de Weyer | ||
+ | | Quelle = van de Weyer, K. & Schmidt, C. 2007. Bestimmungsschlüssel für die aquatischen Makrophyten (Gefäßpflanzen, Armleuchteralgen und Moose) in Deutschland mit Taxaliste und Abbildungen. Version 1.1 (20.05.2007) [http://www.mugv.brandenburg.de/cms/detail.php/bb2.c.416666.de PDF-Datei beim Ministerium für Umwelt, Gesundheit und Verbraucherschutz (MUGV) des Landes Brandenburg]<!-- Archivkopie unter [[Media:VdWeyer Schmidt 2007 aquatische Makrophyten Deutschland.pdf]] --> | ||
+ | | Arbeitsgruppe = {{Beitrag eines GEFD Mitglieds}} | ||
+ | }} | ||
{| class="prettytable center" | {| class="prettytable center" | ||
Zeile 10: | Zeile 14: | ||
− | {{Key Start | + | {{Key Start |
| title = Bestimmungsschlüssel für die Batrachiden in Deutschland | | title = Bestimmungsschlüssel für die Batrachiden in Deutschland | ||
| common names= | | common names= | ||
| parent key = Bestimmungsschlüssel für die aquatischen Makrophyten (Gefäßpflanzen, Armleuchteralgen und Moose) in Deutschland (Klaus van de Weyer & Carsten Schmidt) | | parent key = Bestimmungsschlüssel für die aquatischen Makrophyten (Gefäßpflanzen, Armleuchteralgen und Moose) in Deutschland (Klaus van de Weyer & Carsten Schmidt) | ||
| parent key text = Aquatische Makrophyten in Deutschland | | parent key text = Aquatische Makrophyten in Deutschland | ||
− | | creators = Klaus van de Weyer | + | | creators = Klaus van de Weyer |
− | | category = Flora | + | | category = Flora (Schlüssel), Aquatische Makrophyten |
| source = van de Weyer, K. & Schmidt, C. 2007. Bestimmungsschlüssel für die aquatischen Makrophyten (Gefäßpflanzen, Armleuchteralgen und Moose) in Deutschland. Version 1.1 (20.05.2007) [http://www.mugv.brandenburg.de/cms/detail.php/bb2.c.416666.de PDF-Datei beim Ministerium für Umwelt, Gesundheit und Verbraucherschutz (MUGV) des Landes Brandenburg] | | source = van de Weyer, K. & Schmidt, C. 2007. Bestimmungsschlüssel für die aquatischen Makrophyten (Gefäßpflanzen, Armleuchteralgen und Moose) in Deutschland. Version 1.1 (20.05.2007) [http://www.mugv.brandenburg.de/cms/detail.php/bb2.c.416666.de PDF-Datei beim Ministerium für Umwelt, Gesundheit und Verbraucherschutz (MUGV) des Landes Brandenburg] | ||
− | | collaboration limited to = Klaus van de Weyer | + | | collaboration limited to = Klaus van de Weyer |
| geoscope = Deutschland | | geoscope = Deutschland | ||
| audience = | | audience = | ||
Zeile 43: | Zeile 47: | ||
| result text = ''Ranunculus ololeucos'' | | result text = ''Ranunculus ololeucos'' | ||
| result qualifier = {{Smallcaps|J.Lloyd}} | | result qualifier = {{Smallcaps|J.Lloyd}} | ||
− | }} | + | | image a = Datei:AquMakroph Ranunculus ololeucos Zeichnung von Dagmar Wassong.png |
+ | | caption a = ''Ranunculus ololeucos'' | ||
+ | }} | ||
{{Lead | 3*| Kronblätter bis 4,5 mm lang, sich bei voll geöffneter Blüte nicht berührend, Kelchblattspitzen blau | {{Lead | 3*| Kronblätter bis 4,5 mm lang, sich bei voll geöffneter Blüte nicht berührend, Kelchblattspitzen blau | ||
| common names = Dreiteiliger Wasserhahnenfuß | | common names = Dreiteiliger Wasserhahnenfuß | ||
Zeile 49: | Zeile 55: | ||
| result text = ''Ranunculus tripartitus'' | | result text = ''Ranunculus tripartitus'' | ||
| result qualifier = DC. | | result qualifier = DC. | ||
+ | | image a = Datei:AquMakroph Ranunculus tripartitus Zeichnung von Dagmar Wassong.png | ||
+ | | caption a = ''Ranunculus tripartitus'' | ||
| remarks = Aus Deutschland liegen bisher keine sicheren Nachweise vor. | | remarks = Aus Deutschland liegen bisher keine sicheren Nachweise vor. | ||
}} | }} | ||
Zeile 59: | Zeile 67: | ||
| result text = ''Ranunculus aquatilis'' | | result text = ''Ranunculus aquatilis'' | ||
| result qualifier = L. | | result qualifier = L. | ||
+ | | image a = Datei:AquMakroph Ranunculus aquatilis Zeichnung von Dagmar Wassong.png | ||
+ | | caption a = ''Ranunculus aquatilis'' | ||
}} | }} | ||
{{Lead | 4*| Nektarium birnenförmig oder halbmondförmig, Fruchtstiel > 50 mm lang, länger als der | {{Lead | 4*| Nektarium birnenförmig oder halbmondförmig, Fruchtstiel > 50 mm lang, länger als der | ||
Zeile 69: | Zeile 79: | ||
| result text = ''Ranunculus peltatus'' | | result text = ''Ranunculus peltatus'' | ||
| result qualifier = {{Smallcaps|Schrank}} | | result qualifier = {{Smallcaps|Schrank}} | ||
+ | | image a = Datei:AquMakroph Ranunculus peltatus Zeichnung von Dagmar Wassong.png | ||
+ | | caption a = ''Ranunculus peltatus'' | ||
| nested = a | | nested = a | ||
}} | }} | ||
Zeile 75: | Zeile 87: | ||
| common names = Gewöhnlicher Schild-Wasserhahnenfuß | | common names = Gewöhnlicher Schild-Wasserhahnenfuß | ||
| result = Ranunculus peltatus ssp. peltatus | | result = Ranunculus peltatus ssp. peltatus | ||
− | | result text = subsp. ''peltatus'' | + | | result text = ''R. peltatus'' subsp. ''peltatus'' |
| remarks = | | remarks = | ||
}} | }} | ||
Zeile 86: | Zeile 98: | ||
| common names = Salz-Wasserhahnenfuß | | common names = Salz-Wasserhahnenfuß | ||
| result = Ranunculus peltatus ssp. baudotii | | result = Ranunculus peltatus ssp. baudotii | ||
− | | result text = subsp. ''baudotii'' | + | | result text = ''R. peltatus'' subsp. ''baudotii'' |
| result qualifier = {{Smallcaps|(Godr.) C.D.K.Cook}} | | result qualifier = {{Smallcaps|(Godr.) C.D.K.Cook}} | ||
| synonyms = ''Ranunculus baudotii'' {{Smallcaps|Godr.}} | | synonyms = ''Ranunculus baudotii'' {{Smallcaps|Godr.}} | ||
Zeile 94: | Zeile 106: | ||
| common names = Sanikelblättriger Wasserhahnenfuß | | common names = Sanikelblättriger Wasserhahnenfuß | ||
| result = Ranunculus peltatus ssp. fucoides | | result = Ranunculus peltatus ssp. fucoides | ||
− | | result text = subsp. ''fucoides'' | + | | result text = ''R. peltatus'' subsp. ''fucoides'' |
| result qualifier = {{Smallcaps|(Freyn) Muñoz Garm.}} | | result qualifier = {{Smallcaps|(Freyn) Muñoz Garm.}} | ||
| synonyms = ''Ranunculus saniculifolius'' {{Smallcaps|Viv.}} | | synonyms = ''Ranunculus saniculifolius'' {{Smallcaps|Viv.}} | ||
Zeile 103: | Zeile 115: | ||
| common names = Pinselblättriger Wasserhahnenfuß | | common names = Pinselblättriger Wasserhahnenfuß | ||
| result = Ranunculus penicillatus ssp. penicillatus | | result = Ranunculus penicillatus ssp. penicillatus | ||
− | | result text = '' | + | | result text = ''R. penicillatus'' subsp. ''penicillatus'' |
| result qualifier = {{Smallcaps|(Dumort.) Bab.}} | | result qualifier = {{Smallcaps|(Dumort.) Bab.}} | ||
+ | | image a = Datei:AquMakroph Ranunculus penicillatus Zeichnung von Dagmar Wassong.png | ||
+ | | caption a = ''Ranunculus penicillatus'' | ||
}} | }} | ||
Zeile 112: | Zeile 126: | ||
| result text = ''Shinnersia rivularis'' | | result text = ''Shinnersia rivularis'' | ||
| result qualifier = {{Smallcaps|(A.Gray) R.M.King & H.Robins.}} | | result qualifier = {{Smallcaps|(A.Gray) R.M.King & H.Robins.}} | ||
− | | | + | | image a = Datei:AquMakroph Shinnersia rivularis Zeichnung von Dagmar Wassong.png |
+ | | caption a = ''Shinnersia rivularis'' | ||
}} | }} | ||
{{Lead | 6*| Blätter ganzrandig, nicht fiederlappig bis -teilig, nicht Eichenlaub-ähnlich, gegen- oder wechselständig | {{Lead | 6*| Blätter ganzrandig, nicht fiederlappig bis -teilig, nicht Eichenlaub-ähnlich, gegen- oder wechselständig | ||
Zeile 120: | Zeile 135: | ||
| 8 }} | | 8 }} | ||
{{Lead | 7*| Pflanzen ohne (sichtbar) beblätterte Sprosse, Blätter grundständig | {{Lead | 7*| Pflanzen ohne (sichtbar) beblätterte Sprosse, Blätter grundständig | ||
− | | result = Vallisneriden (incl. Parvonymphaeiden) in Deutschland (Klaus van de Weyer | + | | result = Vallisneriden (incl. Parvonymphaeiden) in Deutschland (Klaus van de Weyer) |
| result text = Vallisneriden | | result text = Vallisneriden | ||
}} | }} | ||
Zeile 135: | Zeile 150: | ||
| result text = ''Potamogeton alpinus'' | | result text = ''Potamogeton alpinus'' | ||
| result qualifier = {{Smallcaps|Balb.}} | | result qualifier = {{Smallcaps|Balb.}} | ||
+ | | image a = Datei:AquMakroph Potamogeton alpinus Zeichnung von Dagmar Wassong.png | ||
+ | | caption a = ''Potamogeton alpinus'' | ||
| remarks = | | remarks = | ||
}} | }} | ||
Zeile 147: | Zeile 164: | ||
| synonyms = ''Potamogeton gramineus'' × ''Potamogeton perfoliatus'' | | synonyms = ''Potamogeton gramineus'' × ''Potamogeton perfoliatus'' | ||
| result qualifier = {{Smallcaps|Weber}} | | result qualifier = {{Smallcaps|Weber}} | ||
− | | | + | | image a = Datei:AquMakroph Potamogeton x nitens Zeichnung von Dagmar Wassong.png |
+ | | caption a = ''Potamogeton'' × ''nitens'' | ||
}} | }} | ||
{{Lead | 10* | Unterwasserblätter sitzend oder kurz gestielt, nicht halbstängelumfassend | {{Lead | 10* | Unterwasserblätter sitzend oder kurz gestielt, nicht halbstängelumfassend | ||
| 11 }} | | 11 }} | ||
− | {{Lead | 11 | Unterwasserblätter sitzend, lanzettlich oder lineal-lanzettlich oder schmal elliptischlänglich, am Grunde verschmälert, meist < 1,5 cm breit und < 12 cm lang, Schwimmblätter (nicht immer vorhanden) ledrig, eiförmig bis ei-lanzettlich, oft bespitzt, lang oder gestielt, Früchtchen 2-3 mm lang, Pflanze mit verdickten ausläuferbürtigen | + | {{Lead | 11 | Unterwasserblätter sitzend, lanzettlich oder lineal-lanzettlich oder schmal elliptischlänglich, am Grunde verschmälert, meist < 1,5 cm breit und < 12 cm lang, Schwimmblätter (nicht immer vorhanden) ledrig, eiförmig bis ei-lanzettlich, oft bespitzt, lang oder gestielt, Früchtchen 2-3 mm lang, Pflanze mit verdickten ausläuferbürtigen Winterknospen |
− | Winterknospen | + | |
| common names = Gras-Laichkraut | | common names = Gras-Laichkraut | ||
| result = Potamogeton gramineus | | result = Potamogeton gramineus | ||
| result text = ''Potamogeton gramineus'' | | result text = ''Potamogeton gramineus'' | ||
| result qualifier = L. | | result qualifier = L. | ||
+ | | image a = Datei:AquMakroph Potamogeton gramineus Zeichnung von Dagmar Wassong.png | ||
+ | | caption a = ''Potamogeton gramineus'' | ||
| remarks = | | remarks = | ||
}} | }} | ||
− | {{Lead | 11*| Unterwasserblätter gestielt oder sitzend, elliptisch bis verkehrteiförmig oder lanzettlich, voll ausgebildet > 1,5 cm breit und 12-35 cm lang, Unterwasserblätter sitzend oder | + | {{Lead | 11*| Unterwasserblätter gestielt oder sitzend, elliptisch bis verkehrteiförmig oder lanzettlich, voll ausgebildet > 1,5 cm breit und 12-35 cm lang, Unterwasserblätter sitzend oder gestielt, Schwimmblätter, wenn vorhanden, länger gestielt, ± ledrig, Früchtchen 2,5-3 mm lang |
− | gestielt, Schwimmblätter, wenn vorhanden, länger gestielt, ± ledrig, Früchtchen 2,5-3 mm lang | + | |
| common names = Schmalblättriges Laichkraut | | common names = Schmalblättriges Laichkraut | ||
| result = Potamogeton x angustifolius | | result = Potamogeton x angustifolius | ||
Zeile 167: | Zeile 185: | ||
| synonyms = ''Potamogeton gramineus'' × ''Potamogeton lucens'', ''Potamogeton'' × ''zizii'' {{Smallcaps|W.D.J.Koch}} ex {{Smallcaps|Roth}} | | synonyms = ''Potamogeton gramineus'' × ''Potamogeton lucens'', ''Potamogeton'' × ''zizii'' {{Smallcaps|W.D.J.Koch}} ex {{Smallcaps|Roth}} | ||
| result qualifier = {{Smallcaps|J.Presl}} | | result qualifier = {{Smallcaps|J.Presl}} | ||
− | | | + | | image a = Datei:AquMakroph Potamogeton x angustifolius Zeichnung von Dagmar Wassong.png |
+ | | caption a = ''Potamogeton'' × ''angustifolius'' | ||
}} | }} | ||
Zeile 176: | Zeile 195: | ||
| result text = ''Potamogeton coloratus'' | | result text = ''Potamogeton coloratus'' | ||
| result qualifier = {{Smallcaps|Hornem.}} | | result qualifier = {{Smallcaps|Hornem.}} | ||
+ | | image a = Datei:AquMakroph Potamogeton coloratus Zeichnung von Dagmar Wassong.png | ||
+ | | caption a = ''Potamogeton coloratus'' | ||
| remarks = | | remarks = | ||
}} | }} | ||
Zeile 192: | Zeile 213: | ||
| result text = ''Potamogeton natans'' | | result text = ''Potamogeton natans'' | ||
| result qualifier = L. | | result qualifier = L. | ||
− | | remarks = | + | | image a = Datei:AquMakroph Potamogeton natans Zeichnung von Dagmar Wassong.png |
+ | | caption a = ''Potamogeton natans'' | ||
+ | | remarks = | ||
}} | }} | ||
{{Lead | 14*| Blattspreite der oberen Unterwasserblätter an der Spitze verbreitert | {{Lead | 14*| Blattspreite der oberen Unterwasserblätter an der Spitze verbreitert | ||
| common names = | | common names = | ||
− | | result = | + | | result = Potamogeton natans-Hybriden in Deutschland (Klaus van de Weyer) |
| result text = ''Potamogeton natans''-Hybriden | | result text = ''Potamogeton natans''-Hybriden | ||
| result qualifier = | | result qualifier = | ||
Zeile 205: | Zeile 228: | ||
| 16 }} | | 16 }} | ||
{{Lead | 15*| Phyllodien (schmale, parallelrandige Unterwasserblätter) vorhanden | {{Lead | 15*| Phyllodien (schmale, parallelrandige Unterwasserblätter) vorhanden | ||
− | | result = | + | | result = Potamogeton natans-Hybriden in Deutschland (Klaus van de Weyer) |
| result text = ''Potamogeton natans''-Hybriden | | result text = ''Potamogeton natans''-Hybriden | ||
| 17 }} | | 17 }} | ||
Zeile 215: | Zeile 238: | ||
| result text = ''Potamogeton polygonifolius'' | | result text = ''Potamogeton polygonifolius'' | ||
| result qualifier = {{Smallcaps|Pourr.}} | | result qualifier = {{Smallcaps|Pourr.}} | ||
− | | remarks = <br />''Potamogeton'' × ''spathulatus'' {{Smallcaps|Schrad.}} ex {{Smallcaps|W.D.J.Koch & Ziz}} (''P. alpinus'' × ''P. polygonifolius'') ist steril, ähnelt habituell ''Potamogeton alpinus'', hat aber bis 15 cm lang gestielte Unterwasserblätter. Die Spreitenbasis ist auffällig lang keilig in den Stiel verschmälert. Die Bestimmung sollte unter Zuhilfenahme der stängelanatomischen Merkmale (siehe Abb. 1-11) der Eltern erfolgen: | + | | image a = Datei:AquMakroph Potamogeton polygonifolius Zeichnung von Dagmar Wassong.png |
+ | | caption a = ''Potamogeton polygonifolius'' | ||
+ | | remarks = <br />''Potamogeton'' × ''spathulatus'' {{Smallcaps|Schrad.}} ex {{Smallcaps|W.D.J.Koch & Ziz}} (''P. alpinus'' × ''P. polygonifolius'') ist steril, ähnelt habituell ''[[Potamogeton alpinus]]'', hat aber bis 15 cm lang gestielte Unterwasserblätter. Die Spreitenbasis ist auffällig lang keilig in den Stiel verschmälert. Die Bestimmung sollte unter Zuhilfenahme der stängelanatomischen Merkmale (siehe Abb. 1-11) der Eltern erfolgen: | ||
<table class="prettytable"> | <table class="prettytable"> | ||
Zeile 262: | Zeile 287: | ||
| result text = ''Potamogeton nodosus'' | | result text = ''Potamogeton nodosus'' | ||
| result qualifier = {{Smallcaps|Poir.}} | | result qualifier = {{Smallcaps|Poir.}} | ||
+ | | image a = Datei:AquMakroph Potamogeton nodosus Zeichnung von Dagmar Wassong.png | ||
+ | | caption a = ''Potamogeton nodosus'' | ||
| remarks = | | remarks = | ||
}} | }} | ||
{{Lead | 17 | | {{Lead | 17 | | ||
− | | result = | + | | result = Potamogeton natans-Hybriden in Deutschland (Klaus van de Weyer) |
| result text = ''Potamogeton natans''-Hybriden }} | | result text = ''Potamogeton natans''-Hybriden }} | ||
{{Key End}} | {{Key End}} | ||
− | + | Siehe auch [[Maßeinheiten für die Makrophyten-Zeichnungen (Klaus van de Weyer und Carsten Schmidt)|Maßeinheiten für die Zeichnungen]]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Aktuelle Version vom 29. Oktober 2012, 11:45 Uhr
Quelle: | van de Weyer, K. & Schmidt, C. 2007. Bestimmungsschlüssel für die aquatischen Makrophyten (Gefäßpflanzen, Armleuchteralgen und Moose) in Deutschland mit Taxaliste und Abbildungen. Version 1.1 (20.05.2007) PDF-Datei beim Ministerium für Umwelt, Gesundheit und Verbraucherschutz (MUGV) des Landes Brandenburg (Autorisierte Zweitpublikation) |
Hinweis: | Dieser Schlüssel ist mit dem Autornamen gekennzeichnet und die Mitarbeit ist auf Klaus van de Weyer beschränkt. Auf der Diskussionsseite sind Kritik und Verbesserungsvorschläge willkommen! |
Dieser Beitrag stammt von einem Mitglied der Gesellschaft zur Erforschung der Flora Deutschlands (GEFD). |
Makrophyten mit Schwimm- und Unterwasserblättern, letztere zerteilt oder unzerteilt |
Ranunculus Subgenus Batrachium, Potamogeton, Shinnersia |
![]() |
Bestimmungsschlüssel für die Batrachiden in Deutschland (Aquatische Makrophyten in Deutschland)
Von: Klaus van de Weyer
Geographischer Geltungsbereich: Deutschland — Quelle: van de Weyer, K. & Schmidt, C. 2007. Bestimmungsschlüssel für die aquatischen Makrophyten (Gefäßpflanzen, Armleuchteralgen und Moose) in Deutschland. Version 1.1 (20.05.2007) PDF-Datei beim Ministerium für Umwelt, Gesundheit und Verbraucherschutz (MUGV) des Landes Brandenburg — Mitarbeit begrenzt auf: Klaus van de Weyer
Geographischer Geltungsbereich: Deutschland — Quelle: van de Weyer, K. & Schmidt, C. 2007. Bestimmungsschlüssel für die aquatischen Makrophyten (Gefäßpflanzen, Armleuchteralgen und Moose) in Deutschland. Version 1.1 (20.05.2007) PDF-Datei beim Ministerium für Umwelt, Gesundheit und Verbraucherschutz (MUGV) des Landes Brandenburg — Mitarbeit begrenzt auf: Klaus van de Weyer
1 |
| |||||||||||||||||||||||||||||
1 | * |
| ||||||||||||||||||||||||||||
2 |
| |||||||||||||||||||||||||||||
2 | * |
| ||||||||||||||||||||||||||||
3 |
| |||||||||||||||||||||||||||||
3 | * |
| ||||||||||||||||||||||||||||
4 |
| |||||||||||||||||||||||||||||
4 | * |
| ||||||||||||||||||||||||||||
5 |
| |||||||||||||||||||||||||||||
a |
| |||||||||||||||||||||||||||||
a | * |
| ||||||||||||||||||||||||||||
b |
| |||||||||||||||||||||||||||||
b | * |
| ||||||||||||||||||||||||||||
5 | * |
| ||||||||||||||||||||||||||||
6 |
| |||||||||||||||||||||||||||||
6 | * |
| ||||||||||||||||||||||||||||
7 |
| |||||||||||||||||||||||||||||
7 | * |
| ||||||||||||||||||||||||||||
8 |
| |||||||||||||||||||||||||||||
8 | * |
| ||||||||||||||||||||||||||||
9 |
| |||||||||||||||||||||||||||||
9 | * |
| ||||||||||||||||||||||||||||
10 |
| |||||||||||||||||||||||||||||
10 | * |
| ||||||||||||||||||||||||||||
11 |
| |||||||||||||||||||||||||||||
11 | * |
| ||||||||||||||||||||||||||||
12 |
| |||||||||||||||||||||||||||||
12 | * |
| ||||||||||||||||||||||||||||
13 |
| |||||||||||||||||||||||||||||
13 | * |
| ||||||||||||||||||||||||||||
14 |
| |||||||||||||||||||||||||||||
14 | * |
| ||||||||||||||||||||||||||||
15 |
| |||||||||||||||||||||||||||||
15 | * |
| ||||||||||||||||||||||||||||
16 |
| |||||||||||||||||||||||||||||
16 | * |
| ||||||||||||||||||||||||||||
17 |
|
Siehe auch Maßeinheiten für die Zeichnungen.