Semantisches Browsen
Bonet & Vallès 2007 |
Autor | Vallès, Joan + , Bonet, M. Àngels + |
---|---|
Autorenschaft | Bonet, M. Àngels; Vallès, Joan + |
Band | 110 + |
DOI | 10.1016/j.jep.2006.09.016 + |
Deutsche Übersetzung | Ethnobotanik des Biosphärenreservats Montseny (Katalonien, Iberische Halbinsel): Pflanzennutzung in der Veterinärmedizin + |
Formatierte Literaturausgabe (Kapitälchen) |
<div class="hanging-indent cite" style= … <div class="hanging-indent cite" style="" id="Bonet_.26_Vall.C3.A8s_2007"><span style="font-variant:small-caps">Bonet,<span></span> M.<span></span> À. & Vallès,<span></span> J.</span> <span style="white-space:nowrap;">2007</span>: <em>Ethnobotany of Montseny biosphere reserve (Catalonia, Iberian Peninsula): Plants used in veterinary medicine.</em> In: ''Journal of Ethnopharmacology.'' Bd. 110, Nr. 1, <span class="plainlinks-print">[http://dispatch.opac.d-nb.de/DB=1.1/CMD?ACT=SRCHA&IKT=8&TRM=03788741 ISSN 03788741]</span>, S. 130–147, [[Digital Object Identifier|doi]]:[http://dx.doi.org/10.1016%2Fj.jep.2006.09.016 <span>10.1016/j.jep.2006.09.016</span>]. (Übersetzung: Ethnobotanik des Biosphärenreservats Montseny (Katalonien, Iberische Halbinsel): Pflanzennutzung in der Veterinärmedizin)</div><span style="display: none;" class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=journal&rfr_id=info%3Asid%2Foffene-naturfuehrer.de%3ABonet+%26%2338%3B+Vall%C3%A8s+2007&rft.atitle=Ethnobotany+of+Montseny+biosphere+reserve+%28Catalonia%2C+Iberian+Peninsula%29%3A+Plants+used+in+veterinary+medicine&rft.series=Journal+of+Ethnopharmacology&rft.au=Bonet%2C+M.+%C3%80ngels%3B+Vall%C3%A8s%2C+Joan&rft.date=2007&rft.volume=110&rft.issue=1&rft.pages=130%E2%80%93147&rft.issn=03788741&rft_id=info:doi/10.1016%2Fj.jep.2006.09.016"> </span> 016%2Fj.jep.2006.09.016"> </span> +
|
Formatierte Literaturausgabe (Standard) |
<div class="hanging-indent cite" style= … <div class="hanging-indent cite" style="" id="Bonet_.26_Vall.C3.A8s_2007">Bonet,<span></span> M.<span></span> À. & Vallès,<span></span> J. <span style="white-space:nowrap;">2007</span>: <em>Ethnobotany of Montseny biosphere reserve (Catalonia, Iberian Peninsula): Plants used in veterinary medicine.</em> In: ''Journal of Ethnopharmacology.'' Bd. 110, Nr. 1, <span class="plainlinks-print">[http://dispatch.opac.d-nb.de/DB=1.1/CMD?ACT=SRCHA&IKT=8&TRM=03788741 ISSN 03788741]</span>, S. 130–147, [[Digital Object Identifier|doi]]:[http://dx.doi.org/10.1016%2Fj.jep.2006.09.016 <span>10.1016/j.jep.2006.09.016</span>]. (Übersetzung: Ethnobotanik des Biosphärenreservats Montseny (Katalonien, Iberische Halbinsel): Pflanzennutzung in der Veterinärmedizin)</div><span style="display: none;" class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=journal&rfr_id=info%3Asid%2Foffene-naturfuehrer.de%3ABonet+%26%2338%3B+Vall%C3%A8s+2007&rft.atitle=Ethnobotany+of+Montseny+biosphere+reserve+%28Catalonia%2C+Iberian+Peninsula%29%3A+Plants+used+in+veterinary+medicine&rft.series=Journal+of+Ethnopharmacology&rft.au=Bonet%2C+M.+%C3%80ngels%3B+Vall%C3%A8s%2C+Joan&rft.date=2007&rft.volume=110&rft.issue=1&rft.pages=130%E2%80%93147&rft.issn=03788741&rft_id=info:doi/10.1016%2Fj.jep.2006.09.016"> </span> 016%2Fj.jep.2006.09.016"> </span> +
|
ISSN | 03788741 + |
Jahr | 2007 + |
Literaturangabe Nummer | 1 + |
Sammelwerk | Journal of Ethnopharmacology + |
Seiten | 130–147 + |
Seitenname | Bonet & Vallès 2007 + |
Sortierschlüssel | Bonet,MÀngelsVallès,Joan2007EthnobotanyofMontsenybiospherereserve(Catalonia,IberianPeninsula)PlantsusedinveterinarymedicineJournalofEthnopharmacology + |
Stichwort | ethnobotanical inventory + , Catalonia + , folk medicine + , herbal medicine + , herbal tradition + , Agrimonia eupatoria + , Allium cepa + , Allium sativum + , Anemone hepatica + , Angelica sylvestris + , Arctostaphylos uva-ursi + , Aristolochia rotunda + , Arundo donax + , Asplenium adiantum-nigrum onopteris + , Avena sativa + , Beta vulgaris vulgaris var. vulgaris + , Brachypodium phoenicoides + , Brassica oleracea + , Bryonia cretica dioica + , Calendula arvensis + , Centaurium erythraea + , Ceratonia siliqua + , Chelidonium majus + , Chondrilla juncea + , Cistus laurifolius + , Clematis flammula + , Conium maculatum + , Crocus sativus + , Eryngium campestre + , Eucalyptus globulus + , Foeniculum vulgare + , Fraxinus excelsior + , Galium aparine + , Gentiana lutea + , Heliotropium europaeum + , Helleborus foetidus + , Herniaria glabra + , Hyparrhenia hirta + , Hypericum perforatum + , Inula viscosa + , Juniperus communis + , Lavandula latifolia + , Linum usitatissimum + , Lippia triphylla + , Lythrum salicaria + , Malva sylvestris + , Marchantia paleacea + , Marrubium vulgare + , Mentha pulegium + , Mentha suaveolens + , Mercurialis annua + , Nicotiana tabacum + , Olea europaea + , Opuntia maxima + , Oryza sativa + , Papaver rhoeas + , Parietaria officinalis judaica + , Phyllitis scolopendrium + , Pinus sylvestris + , Pistacia lentiscus + , Pisum sativum + , Plantago coronopus + , Polygala vulgaris + , Polygonum aviculare + , Polygonum persicaria + , Polypodium vulgare + , Psoralea bituminosa + , Quercus ilex + , Quercus pubescens + , Raphanus raphanistrum sativus + , Rubia peregrina + , Rubus ulmifolius + , Rumex acetosella angiocarpus + , Ruta chalepensis + , Salvia officinalis lavandulifolia + , Sambucus nigra + , Saxifraga paniculata + , Scabiosa atropurpurea + , Sedum telephium maximum + , Sempervivum tectorum + , Smilax aspera + , Tanacetum balsamita + , Tanacetum parthenium + , Tanacetum vulgare + , Teucrium polium polium + , Thymus vulgaris + , Trigonella foenum-graecum + , Triticum aestivum + , Umbilicus rupestris + , Urginea maritima + , Urtica dioica + , Vigna unguiculata + , Vitis vinifera + |
Stichwort in Kleinschreibung | ethnobotanical inventory + , catalonia + , folk medicine + , herbal medicine + , herbal tradition + , agrimonia eupatoria + , allium cepa + , allium sativum + , anemone hepatica + , angelica sylvestris + , arctostaphylos uva-ursi + , aristolochia rotunda + , arundo donax + , asplenium adiantum-nigrum onopteris + , avena sativa + , beta vulgaris vulgaris var. vulgaris + , brachypodium phoenicoides + , brassica oleracea + , bryonia cretica dioica + , calendula arvensis + , centaurium erythraea + , ceratonia siliqua + , chelidonium majus + , chondrilla juncea + , cistus laurifolius + , clematis flammula + , conium maculatum + , crocus sativus + , eryngium campestre + , eucalyptus globulus + , foeniculum vulgare + , fraxinus excelsior + , galium aparine + , gentiana lutea + , heliotropium europaeum + , helleborus foetidus + , herniaria glabra + , hyparrhenia hirta + , hypericum perforatum + , inula viscosa + , juniperus communis + , lavandula latifolia + , linum usitatissimum + , lippia triphylla + , lythrum salicaria + , malva sylvestris + , marchantia paleacea + , marrubium vulgare + , mentha pulegium + , mentha suaveolens + , mercurialis annua + , nicotiana tabacum + , olea europaea + , opuntia maxima + , oryza sativa + , papaver rhoeas + , parietaria officinalis judaica + , phyllitis scolopendrium + , pinus sylvestris + , pistacia lentiscus + , pisum sativum + , plantago coronopus + , polygala vulgaris + , polygonum aviculare + , polygonum persicaria + , polypodium vulgare + , psoralea bituminosa + , quercus ilex + , quercus pubescens + , raphanus raphanistrum sativus + , rubia peregrina + , rubus ulmifolius + , rumex acetosella angiocarpus + , ruta chalepensis + , salvia officinalis lavandulifolia + , sambucus nigra + , saxifraga paniculata + , scabiosa atropurpurea + , sedum telephium maximum + , sempervivum tectorum + , smilax aspera + , tanacetum balsamita + , tanacetum parthenium + , tanacetum vulgare + , teucrium polium polium + , thymus vulgaris + , trigonella foenum-graecum + , triticum aestivum + , umbilicus rupestris + , urginea maritima + , urtica dioica + , vigna unguiculata + , vitis vinifera + |
Suchstichwort | ethnobotanical inventory + , Catalonia + , folk medicine + , herbal medicine + , herbal tradition + , Agrimonia eupatoria + , Allium cepa + , Allium sativum + , Anemone hepatica + , Angelica sylvestris + , Arctostaphylos uva-ursi + , Aristolochia rotunda + , Arundo donax + , Asplenium adiantum-nigrum onopteris + , Avena sativa + , Beta vulgaris vulgaris var. vulgaris + , Brachypodium phoenicoides + , Brassica oleracea + , Bryonia cretica dioica + , Calendula arvensis + , Centaurium erythraea + , Ceratonia siliqua + , Chelidonium majus + , Chondrilla juncea + , Cistus laurifolius + , Clematis flammula + , Conium maculatum + , Crocus sativus + , Eryngium campestre + , Eucalyptus globulus + , Foeniculum vulgare + , Fraxinus excelsior + , Galium aparine + , Gentiana lutea + , Heliotropium europaeum + , Helleborus foetidus + , Herniaria glabra + , Hyparrhenia hirta + , Hypericum perforatum + , Inula viscosa + , Juniperus communis + , Lavandula latifolia + , Linum usitatissimum + , Lippia triphylla + , Lythrum salicaria + , Malva sylvestris + , Marchantia paleacea + , Marrubium vulgare + , Mentha pulegium + , Mentha suaveolens + , Mercurialis annua + , Nicotiana tabacum + , Olea europaea + , Opuntia maxima + , Oryza sativa + , Papaver rhoeas + , Parietaria officinalis judaica + , Phyllitis scolopendrium + , Pinus sylvestris + , Pistacia lentiscus + , Pisum sativum + , Plantago coronopus + , Polygala vulgaris + , Polygonum aviculare + , Polygonum persicaria + , Polypodium vulgare + , Psoralea bituminosa + , Quercus ilex + , Quercus pubescens + , Raphanus raphanistrum sativus + , Rubia peregrina + , Rubus ulmifolius + , Rumex acetosella angiocarpus + , Ruta chalepensis + , Salvia officinalis lavandulifolia + , Sambucus nigra + , Saxifraga paniculata + , Scabiosa atropurpurea + , Sedum telephium maximum + , Sempervivum tectorum + , Smilax aspera + , Tanacetum balsamita + , Tanacetum parthenium + , Tanacetum vulgare + , Teucrium polium polium + , Thymus vulgaris + , Trigonella foenum-graecum + , Triticum aestivum + , Umbilicus rupestris + , Urginea maritima + , Urtica dioica + , Vigna unguiculata + , Vitis vinifera + |
Titel | Ethnobotany of Montseny biosphere reserve (Catalonia, Iberian Peninsula): Plants used in veterinary medicine + |
Zusammenfassung |
The present paper deals with plants used i … The present paper deals with plants used in veterinary medicine in Montseny. An ethnobotanical survey was carried out in the Montseny massif, which is situated in north-east Catalonia (Iberian Peninsula), covers 826 km2 and has a population of 80,000. The information was obtained through 120 ethnobotanical interviews to 180 informants. Out of 584 species reported, 351 are claimed to be used in the health field (human and veterinary medicine), 280 in human and animal food and 236 have another kind of popular use. Medicinal species represent around 16.5% of Montseny's vascular flora. In a previous paper we addressed plant use in human medicine, and the present paper deals with veterinarian uses. As a reflection of the importance of rural life in the region, at least until recent times, a substantial number of medicinal plants (89 species, representing 6% of the flora of the territory and 6.4% of all medicinal use-reports in the region) is used in veterinary medicine. These remedies are mostly for cows, calves, sheep, pigs and horses, and secondarily, to poultry, rabbits and dogs. The main ailments treated are postnatal problems, intestinal troubles, wounds and dermatological problems. In many cases, the use of these remedies in veterinary medicine is fully consistent with their use in human medicine. nsistent with their use in human medicine. +
|
Hat Abfrage „Hat Abfrage“ ist ein softwareseitig fest definiertes Attribut, das Metainformationen zu einzelnen Abfragen als Subobjekt speichert.
|
Bonet & Vallès 2007 + , Bonet & Vallès 2007 + , Bonet & Vallès 2007 + , Bonet & Vallès 2007 + , Bonet & Vallès 2007 + , Bonet & Vallès 2007 + , Bonet & Vallès 2007 + |
Kategorien | Literatur , Literatureintrag |
Zuletzt geändert Dieses Attribut ist ein Spezialattribut in diesem Wiki.
|
1 Juli 2019 13:34:28 + |
Hat Unterobjekt „Hat Unterobjekt“ ist ein softwareseitig fest definiertes Attribut, das ausschließlich semantische Annotationen (Zuweisungen von Attributwerten zu Attributen) speichert und sich somit ähnlich einer Wikiseite verhält, dessen Inhalt für den Benutzer nicht direkt einsehbar ist.
|
Bonet & Vallès 2007#Stichwort_auf_Seite + |
verstecke Attribute die hierhin verlinken |
Bonet & Vallès 2007 + | Seitenname |
---|---|
Gewöhnliche Kreuzblume (Pflanzentafel Natura Miriquidica e.V.)/Verwendung + , Spitz-Wegerich (Pflanzentafel Natura Miriquidica e.V.)/Verwendung + | Zitat |