1 | a | | |
1 | b | Tail orange, red, or brown | ► 9 |
| |
1 | c | | |
Vorlage:Lead/Subtitle |
2 | a | Having orange-red thorax | ► 3 |
| |
2 | b | | |
2 | c | | |
|
2d | | Having 2 yellow bands | ► 6 |
| |
|
2e | | Having 3 yellow bands | ► 7 |
| |
|
2f | | | |
|
3 | a | | |
3 | b | | |
3 | c | | |
3 | d | | |
3 | e | Local species: B. campestris ##### COMPARE 4 BELOW, there campestris is widespread #### | | Bombus campestris |
| |
|
4 | a | | |
4 | b | Local species: B. jonellus, rare dark mainland form, predominantly N+W | | Bombus jonellus |
| |
|
5 | a | | |
5 | b | | |
5 | c | | |
5 | d | | |
5 | e | | |
|
6 | a | | |
6 | b | | |
6 | c | | |
6 | d | | |
6 | e | | |
6 | f | | |
6 | g | | |
6 | h | Local species: B. jonellus, rare dark mainland form, predominantly N+W | | Bombus jonellus |
| |
6 | i | | |
|
7 | a | | |
7 | b | | |
7 | c | | |
7 | d | | |
7 | e | | |
7 | f | | |
7 | g | Local species: B. jonellus, mainland form, predominantly N+W | | Bombus jonellus |
| |
7 | h | | |
7 | i | | |
|
8 | a | | |
8 | b | | |
8 | c | | |
8 | d | | |
Vorlage:Lead/Subtitle |
9 | a | | |
9 | b | | |
9 | c | One or two yellow bands | ► 12 |
| |
9 | d | Three yellow/olive/grey bands | ► 13 |
| |
|
10 | a | | |
10 | b | | |
|
11 | a | | |
11 | b | | |
11 | c | | |
11 | d | | |
11 | e | Extremely rare, perhaps extinct species: B. cullumanus, extinct southern | | Bombus cullumanus |
| |
11 | f | Extremely rare, perhaps extinct species: B. pomorum, extinct southern | | Bombus pomorum |
| |
|
12 | a | | |
12 | b | | |
12 | c | | |
12 | d | | |
12 | e | | |
|
13 | a | | |
13 | b | | |
13 | c | | |
13 | d | | |
13 | e | | |
13 | f | | |
13 | g | | |
13 | h | | |
13 | i | | |
Vorlage:Lead/Subtitle |
14 | a | | |
14 | b | | |
|
15 | a | Widespread species: B. hortorum (rarely having dark forms) | | Bombus hortorum | Error: You may have an erroneous 4th unnamed parameter (vertical bar without a field name), or you may use "commonname/common name/remark/results/synonym/image/images" instead of "common names/remarks/result/synonyms/image a" etc. The content is: (Dark B. hortorum, B. campestris, and B. ruderatus are not distinguishable based on their pattern.) . To add descriptions use |description=Your text| ; to add one or several synonyms use |synonmys=Synonym 1; Synonym 2| ; to add images use |image 1a=Image:YourImage.jpg |caption 1a=Your Caption (images a to e are in the sidebar, j following below lead text, with j/k always visible and, images m to r in the "more"-information area below the lead). |
| |
15 | b | | |
15 | c | | |
See also German page on Key to Nature: "Hummeln erkennen und schützen"